Type | Sizing Agent | Content(%) | Material Compatibility | Mechanical Properties | |
ACECA-CBT PU | Poly Urethane | 2.5~5.0 | PET, ABS, PC, PA, PBT, POM, PPO | Tensile Strength Tensile Modulus | >4,900 Mpa >230 Gpa |
ACECA-CBT HT2 | Poly Amide | PA6, PA66, PPA, PA6T, PA9T PPS, PEI, PES, PSU |
ACECA-CBZ PU | Poly Urethane | 2.5~5.0 | PET, ABS, PC, PA, PBT, POM,PPO | Tensile Strength Tensile Modulus | >4,000 Mpa >230 Gpa |
ACECA-CBZ HT2 | Poly Amide | PA6, PA66, PPA, PA6T, PA9T PPS, PEI, PES, PSU | |||
ACECA-CBZ SP2 | Trade secret | PP |
※ Chop Length : 3~8mm